Fruit Pulp
Offering you a complete choice of products which include tender jackfruit and fruit pulp.
Approx. Price: Rs 400 / KgGet Latest Price Product Details:
Minimum Order Quantity | 1 Kg |
Product Type | PULP |
Variety Available | PACKET |
Speciality | No Artificial Flavour |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Iron | 0.5MG |
Color | Natural |
Fruit Type Available | PULP |
Shelf Life | 6MONTHS |
Protein | 1.9G |
Is It FSSAI Certified | FSSAI Certified |
Calories | 157 |
Freezer Temp Degree Celsius | ROOM TEMPARATURE |
Total Carbohydrate | 19G |
Vitamin A | 540 I.U |
Vitamin C | 7.9MG |
Fruit Name | JACKFRUIT PULP |
Refrigeration Required | No |
Weight | 1.5KG |
Quality Available | 1000KG |
Imported | INDIA |
Country of Origin | Made in India |
Jackfruit is a healthy source of vitamin C, potassium, dietary fiber, and some other essential vitamins and minerals. According to the Department of Agriculture , a cup of raw, sliced jackfruit contains: 157 calories. 2.84 g of protein.
Additional Information:
- Item Code: ATJFP
- Production Capacity: 1000KG
- Delivery Time: SAMEDAY
- Packaging Details: POUCH PACKING
Approx. Price: Rs 360 / KgGet Latest Price Product Details:
Variety Available | PULP |
Speciality | No Artificial Flavour |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Color | Natural |
Jackfruit is a healthy source of vitamin C, potassium, dietary fiber, and some other essential vitamins and minerals. According to the Department of Agriculture , a cup of raw, sliced jackfruit contains: 157 calories. 2.84 g of protein.